Look at the stars! look, look up at the skies!
O look at all the fire-folk sitting in the air!
The bright boroughs, the circle-citadels there!
Down in dim woods the diamond delves! the elves'-eyes!
— Gerard Manley Hopkins, "The Starlight Night", 1877
Stars have many names. Throughout the ages, people have devised numbering or lettering systems to identify stars within a constellation. A given star may have a different designation in every catalogue in which it appears. However, in addition to all of these identifiers, some of the brighter stars have proper names as well; names like Arcturus or Polaris or Rigel or Sirius or Vega. Most of these names have been handed down from antiquity via Arab astronomers but a few have been coined as recently as the twentieth and twenty-first centuries. The names vary from culture to culture, the spellings are often inconsistent and sometimes the meanings are obscure.
Please note that only the International Astronomical Union has the authority to name celestial objects and they do not sell names to the public.
Names are assigned to individual stars rather than to entire multiple star systems. According to the Bulletin of the IAU Working Group on Star Names, No. 2 (November 2016), the name should be understood to be attributed to the brightest component by visual magnitude unless stated otherwise.
Name | Designation | Derivation | Meaning | Sources | |
---|---|---|---|---|---|
Absolutno | XO-5 | absolutno | [Czech] | a fictional miraculous substance from Czech writer Karel Čapek's Továrna na absolutno | 11 |
Acamar | θ Eri | ākhir un‑nahr | [Arabic] | the end of the river | 3,4,5,6,7,9,11 |
Achernar | α Eri | ākhir un‑nahr | [Arabic] | the end of the river | 4,5,6,7,9,11 |
Achird | η Cas | 5,11 | |||
Acrab | β Sco | al‑ʿaqrab | [Arabic] | the scorpion | 1,4,5,9,11 |
Acrux | α Cru | α + crux | [Greek/Latin] | the α star of the constellation Crux | 4,6,7,9,11 |
Acubens | α Cnc | az‑zubānā | [Arabic] | the claw | 4,5,6,7,9,11 |
Adhafera | ζ Leo | aḍ‑ḍafīra | [Arabic] | the lock of hair | 4,6,7,9,11 |
Adhara | ε CMa | al‑ʿadhārā | [Arabic] | the maidens | 1,3,4,5,6,7,10,11 |
Adhil | ξ And | adh‑dhayl | [Arabic] | the train of the garment | 4,7,9,11 |
Ain | ε Tau | ʿayn al‑thawr | [Arabic] | the eye of the bull | 1,4,5,9,11 |
Ainalrami | ν Sgr | ʿayn al‑rāmī | [Arabic] | the eye of the archer | 4,7,11 |
Aladfar | η Lyr | al‑aṭhfār | [Arabic] | the talons of the swooping vulture | 4,7,11 |
Alasia | HD 168746 | Alašiya | an ancient place name associated with Cyprus | 11 | |
Albaldah | π Sgr | al‑balda | [Arabic] | the wasteland | 3,4,7,10,11 |
Albali | ε Aqr | saʿd al‑bulʿ | [Arabic] | the lucky star of the swallower | 3,4,5,6,7,9,10,11 |
Albireo | β Cyg | corrupt transliteration of the Greek word Ορυις | 1,4,5,6,7,9,11 | ||
Alchiba | α Crv | al‑khibāʾ | [Arabic] | the tent | 1,4,5,6,7,10,11 |
Alcor | 80 UMa | al‑khawwār | [Arabic] | the faint one | 4,5,6,7,9,11 |
Alcyone | η Tau | Άλκυόνη | [Greek] | one of the Pleiades | 1,4,5,6,7,11 |
Aldebaran | α Tau | al‑dabarān | [Arabic] | the follower | 1,3,4,5,6,7,9,10,11 |
Alderamin | α Cep | ad‑dhirāʿi‑yamīn | [Arabic] | the right arm | 1,4,5,6,7,9,11 |
Aldhanab | γ Gru | al‑dhanab | [Arabic] | the tail | 4,11 |
Aldhibah | ζ Dra | al‑dhiʾbān | [Arabic] | the two wolves (with Athebyne) | 4,5,7,10,11 |
Aldulfin | ε Del | dhanab ud‑dulfīn | [Arabic] | the tail of the dolphin | 3,4,11 |
Alfirk | β Cep | kawkabā al‑farq | [Arabic] | the two stars of the hair part | 1,4,5,6,7,9,10,11 |
Algedi | α² Cap | al‑jady | [Arabic] | the kid | 1,4,6,9,11 |
Algenib | γ Peg | al‑janb | [Arabic] | the side | 1,4,5,6,7,9,11 |
Algieba | γ¹ Leo | al‑jabha | [Arabic] | the forehead [of the lion] | 1,4,5,6,7,9,10,11 |
Algol | β Per | raʾas al‑ghūl | [Arabic] | the head of the demon | 1,4,5,6,7,9,11 |
Algorab | δ Crv | al‑ghurāb | [Arabic] | the raven | 1,4,5,6,7,9,11 |
Alhena | γ Gem | al‑hanʿa | [Arabic] | the neck mark | 1,4,5,6,7,9,10,11 |
Alioth | ε UMa | al‑jawn | [Arabic] | the black horse | 1,4,5,6,7,9,10,11 |
Aljanah | ε Cyg | al‑janāḥ | [Arabic] | the wing | 4,7,9,11 |
Alkaid | η UMa | al‑qāʾid | [Arabic] | the leader | 1,4,5,6,7,9,10,11 |
Alkalurops | μ Boo | Κολλόροβος | [Greek] | the club | 1,4,5,6,7,9,11 |
Alkaphrah | κ UMa | al‑qafza al‑thālitha | [Arabic] | the third leap of the gazelles (with Talitha) | 4,6,9,10,11 |
Alkarab | υ Peg | al‑karab | [Arabic] | the bucket rope | 4,7,10,11 |
Alkes | α Crt | al‑kaʾs | [Arabic] | the wine cup | 4,5,6,7,9,11 |
Almaaz | ε Aur | al‑ʿanz | [Arabic] | the female goat | 4,10,11 |
Almach | γ And | ʿanāq al‑arḍ | [Arabic] | the caracal | 1,4,5,6,7,9,10,11 |
Alnair | α Gru | al‑nayyir | [Arabic] | the bright one | 4,5,7,9,11 |
Alnasl | γ Sgr | an-naşl | [Arabic] | the blade | 4,6,7,9,11 |
Alnilam | ε Ori | al‑niẓām | [Arabic] | the string of pearls | 1,4,5,6,7,9,10,11 |
Alnitak | ζ Ori | al‑niṭāq al‑jawzāʾ | [Arabic] | the belt of al‑Jawzāʾ | 1,4,5,6,7,9,10,11 |
Alniyat | σ Sco | al‑niyāṭ | [Arabic] | the arteries | 3,4,7,9,10,11 |
Alphard | α Hya | al‑fard | [Arabic] | the solitary one | 1,4,5,6,7,9,10,11 |
Alphecca | α CrB | munīr al‑fakka | [Arabic] | the brilliant one of the breach | 3,4,5,6,7,9,10,11 |
Alpheratz | α And | surrat al‑faras | [Arabic] | the navel of the mare | 4,5,6,7,9,11 |
Alpherg | η Psc | al‑fargh | [Arabic] | the flow of water | 11 |
Alrakis | μ Dra | al‑rāqiṣ | [Arabic] | the trotting camel | 4,6,7,9,10,11 |
Alrescha | α Psc | ar‑rishāʾ | [Arabic] | the cord | 4,5,6,7,9,11 |
Alruba | HD 161693 | al‑rubʿ | [Arabic] | the foal of the camel | 4,7,10,11 |
Alsafi | σ Dra | ath‑athāfiyy | [Arabic] | the tripods | 4,7,11 |
Alsciaukat | 31 Lyn | al‑shauka | [Arabic] | the thorn | 4,11 |
Alsephina | δ Vel | al‑safinah | [Arabic] | the ship | 4,11 |
Alshain | β Aql | shāhīn‑i tarāzū | [Persian] | the scale-beam | 1,4,5,6,7,9,11 |
Alshat | ν Cap | al‑shāt | [Arabic] | the sheep | 4,7,10,11 |
Altair | α Aql | al‑nasr uṭ‑ṭāʾir | [Arabic] | the flying vulture | 1,3,4,5,6,7,9,11 |
Altais | δ Dra | al‑tays | [Arabic] | the goat | 4,6,7,9,11 |
Alterf | λ Leo | al‑ṭarf | [Arabic] | the eyes | 3,4,6,7,9,10,11 |
Aludra | η CMa | al‑ʿudhra al‑jawzāʾ | [Arabic] | the maidenhood of al‑Jawzāʾ | 1,4,5,6,7,9,11 |
Alula Australis | ξ UMa | al‑qafza al‑ulā / australis | [Arabic/Latin] | the first southern leap of the gazelles | 1,4,5,6,7,9,10,11 |
Alula Borealis | ν UMa | al‑qafza al‑ulā / borealis | [Arabic/Latin] | the first northern leap of the gazelles | 1,4,5,6,7,9,10,11 |
Alya | θ¹ Ser | alyat | [Arabic] | the fat tail of a sheep | 1,4,5,6,7,9,11 |
Alzirr | ξ Gem | al‑zirr | [Arabic] | the camel herder | 4,7,10,11 |
Amadioha | HD 43197 | [Igbo] | the deity of thunder, love, peace and unity | 11 | |
Amansinaya | CD−23 9677 | Aman Sinaya | [Tagalog] | the primordial deity of the ocean and protector of fishermen | 11 |
Anadolu | WASP-52 | Ανατολή | [Greek] | Turkish form of Anatolia | 11 |
Ancha | θ Aqr | ancha | [Latin] | the haunch | 1,4,5,6,7,9,11 |
Angetenar | τ² Eri | ʿarjat un‑nahr | [Arabic] | the bend in the river | 4,7,11 |
Aniara | HD 102956 | άνιαρός | [Greek] | the name of a fictional spaceship from Swedish writer Harry Martinson's Aniara: en revy om människan i tid och rum | 11 |
Ankaa | α Phe | al‑ʿanqāʾ | [Arabic] | the fabulous bird | 7,9,11 |
Anser | α Vul | anser | [Latin] | the goose | 4,7,11 |
Antares | α Sco | Άντάρης | [Greek] | similar to Ares | 1,4,5,6,7,9,11 |
Arcalis | HD 131496 | Arcalís | a mountain in northern Andorra | 11 | |
Arcturus | α Boo | Άρκτοῡρος | [Greek] | the bear watcher or guardian | 1,4,5,6,7,9,11 |
Arkab Posterior | β² Sgr | al‑ʿarqūb / posterior | [Arabic/Latin] | the hamstring | 1,4,5,6,7,9,11 |
Arkab Prior | β¹ Sgr | al‑ʿarqūb / prior | [Arabic/Latin] | the hamstring | 1,4,5,6,7,9,11 |
Arneb | α Lep | al‑arnab | [Arabic] | the hare | 1,4,5,6,7,9,10,11 |
Ascella | ζ Sgr | ascella | [Latin] | the armpit | 4,5,6,7,9,11 |
Asellus Australis | δ Cnc | asellus australis | [Latin] | the southern ass | 1,4,5,6,7,9,11 |
Asellus Borealis | γ Cnc | asellus borealis | [Latin] | the northern ass | 1,4,5,6,7,9,11 |
Ashlesha | ε Hya | āśleṣā | [Sanskrit] | the embrace | 11 |
Aspidiske | ι Car | Άσπιδίσκη | [Greek] | the little shield | 4,6,7,9,11 |
Asterope | 21 Tau | Στερόπη | [Greek] | one of the Pleiades | 1,4,5,9,11 |
Atakoraka | WASP-64 | the chain of the Atakora, a mountain range in Togo | 11 | ||
Athebyne | η Dra | al‑dhiʾbān | [Arabic] | the two wolves (with Aldhibah) | 4,10,11 |
Atik | ο Per | al‑ʿātiq al‑thurayyā | [Arabic] | the shoulder blade of al‑Thurayyā (with ζ Per) | 4,5,6,9k11 |
Atlas | 27 Tau | Ἄτλας | [Greek] | the father of the Pleiades | 1,4,5,6,7,9,11 |
Atria | α TrA | α + tria(ngulum) | [Greek/Latin] | the α star of the constellation Triangulum Australe | 7,9,11 |
Avior | ε Car | 7,8,11 | |||
Axólotl | HD 224963 | āxōlōtl | [Nahautl] | the salamander | 11 |
Ayeyarwady | HD 18742 | erawa.ti | [Burmese] | a river in Myanmar | 11 |
Azelfafage | π¹ Cyg | al‑sulaḥfāt | [Arabic] | the tortoise | 1,4,5,7,9,11 |
Azha | η Eri | ôshyôneh | [Persian] | the ostrich nest | 1,4,5,6,7,9,11 |
Azmidi | ξ Pup | Άσπιδίσκη | [Greek] | the little shield | 1,4,11 |
Baekdu | 8 UMi | Paektu | [Korean] | the highest mountain on the Korean penninsula | 11 |
Barnard's Star | V2500 Oph | named for the American astronomer E.E. Barnard | 11 | ||
Baten Kaitos | ζ Cet | baṭn qayṭus | [Arabic] | the belly of Cetus | 4,5,6,7,9,11 |
Beemim | υ³ Eri | bhmn | [Arabic] | the bend in the river | 4,7,9,11 |
Beid | ο¹ Eri | al‑bayḍ | [Arabic] | the eggs | 1,4,5,6,7,9,11 |
Belel | HD 181342 | Bélel | a rare source of water in northern Senegal | 11 | |
Bélénos | HD 8574 | the Celtic deity of the sun | 11 | ||
Bellatrix | γ Ori | bellatrix | [Latin] | the female warrior | 1,4,5,6,7,9,11 |
Berehinya | HAT-P-15 | beregu | [Old East Slavic] | the Slavic deity of waters and riverbanks and later the national goddess of Ukraine | 11 |
Betelgeuse | α Ori | al‑mankib al‑jawzāʾ | [Arabic] | the shoulder of al‑Jawzāʾ | 1,4,5,6,7,9,11 |
Bharani | 41 Ari | bharaṇī | [Sanskrit] | the bearer | 11 |
Bibhā | HD 86081 | bibhā | [Bengali] | a bright beam of light | 11 |
Biham | θ Peg | saʿd al‑bihāʾim | [Arabic] | the lucky star of the young lambs | 4,6,7,9,10,11 |
Bosona | HD 206610 | Βοσωνα | [Greek] | the early medieval name of Bosnia | 11 |
Botein | δ Ari | al‑buṭayn | [Arabic] | the little belly | 1,3,4,5,7,9,10,11 |
Brachium | σ Lib | bracchium | [Latin] | the arm | 4,11 |
Bubup | HD 38283 | bubup | [Boon Wurrung] | the child | 11 |
Buna | HD 16175 | buna | [Amharic] | coffee | 11 |
Bunda | ξ Aqr | bunda | [Persian] | a lunar mansion in Persian astronomy | 4,11 |
Canopus | α Car | Κάνωβος | [Greek] | 4,5,6,7,9,11 | |
Capella | α Aur | capella | [Latin] | the she goat | 1,4,5,6,7,9,11 |
Caph | β Cas | al‑kaff al‑khaḍīb | [Arabic] | the henna-dyed hand | 1,4,5,6,7,9,10,11 |
Castor | α Gem | Κάστωρ | [Greek] | a character in Greek mythology | 1,4,5,6,7,9,11 |
Castula | υ² Cas | castula | [Latin] | the petticoat | 11 |
Cebalrai | β Oph | kalb al‑rāʿī | [Arabic] | the shepherd's dog | 1,4,5,6,7,9,11 |
Ceibo | HD 63454 | seíbo | [Spanish] | a tree that gives rise to the national flower of Uruguay | 11 |
Celaeno | 16 Tau | Κελαινώ | [Greek] | one of the Pleiades | 1,4,5,6,7,9,11 |
Cervantes | μ Ara | named for the Spanish writer Miguel de Cervantes Saavedra | 11 | ||
Chalawan | 47 UMa | [Thai] | the crocodile king | 11 | |
Chamukuy | θ² Tau | chamukuy | [Mayan] | a type of small bird | 11 |
Chaophraya | WASP-50 | Chao Phraya | [Thai] | a river in Thailand | 11 |
Chara | β CVn | Χαρά | [Greek] | joy | 4,7,9,11 |
Chasoň | HAT-P-5 | chasoň | [Ancient Slovak] | the sun | 11 |
Chechia | HD 192699 | shāshīyah | [Arabic] | the traditional red wood hat worn in Tunisia | 11 |
Chertan | θ Leo | al‑kharātān | [Arabic] | the ribs [of the lion] | 3,4,6,7,9,10,11 |
Citadelle | HD 1502 | citadelle | [French] | a large mountain fortress in Haiti | 11 |
Citalá | HD 52265 | citalá | [Nahautl] | the river of stars | 11 |
Cocibolca | HD 4208 | cocibolca | [Nahautl] | a lake in Nicaragua | 11 |
Copernicus | 55 Cnc | named for Polish astronomer Nicolas Copernicus (Mikolaj Kopernik) | 11 | ||
Cor Caroli | α² CVn | cor Caroli | [Latin] | the heart of Charles Ⅰ | 1,4,5,6,7,9,11 |
Cujam | ω Her | caiam | [Latin] | the club | 1,4,5,7,9,11 |
Cursa | β Eri | kursī al‑jawzāʾ al‑muqaddam | [Arabic] | the front footstool of al‑Jawzāʾ | 1,4,5,6,7,9,10,11 |
Dabih | β¹ Cap | saʿd al‑dhābiḥ | [Arabic] | the lucky star of the slaughterer | 1,4,5,6,7,9,10,11 |
Dalim | α For | al‑ẓalīm | [Arabic] | the ostrich | 1,11 |
Deneb | α Cyg | dhanab ud‑dajājah | [Arabic] | the tail of the hen | 1,4,5,6,7,9,11 |
Deneb Algedi | δ Cap | dhanab al‑jady | [Arabic] | the tail of the kid | 4,5,6,7,9,11 |
Denebola | β Leo | dhanab ul‑asad | [Arabic] | the tail of the lion | 1,4,5,6,7,9,11 |
Diadem | α Com | Διάδημα | [Greek] | the jewelled crown | 5,7,11 |
Dingolay | HD 96063 | dyengula | [Kongo] | to dance and twist | 11 |
Diphda | β Cet | al‑ḍifdiʿ al‑thānī | [Arabic] | the second frog | 1,3,4,5,6,9,10,11 |
Dìwö | WASP-17 | dìwö | [Bribri] | the sun | 11 |
Diya | CD−30 1019 | diya | [Hindi] | the oil lamp brought to Mauritius in the 1820s and used for lighting on special occasions | 11 |
Dofida | HD 117618 | dofida | [Nias] | our star | 11 |
Dombay | HAT-P-3 | Домбай | [Russian] | a region in the North Caucasus mountains | 11 |
Dschubba | δ Sco | al‑jabha | [Arabic] | the forehead | 4,5,7,9,11 |
Dubhe | α UMa | al‑dubb | [Arabic] | the bear | 1,4,5,6,7,9,11 |
Dziban | ψ¹ Dra | al‑dhiʾbān | [Arabic] | the two wolves | 4,5,7,11 |
Ebla | HD 218566 | an ancient Syrian kingdom | 11 | ||
Edasich | ι Dra | al‑dhīkh | [Arabic] | the male hyaena | 4,6,7,9,10,11 |
Electra | 17 Tau | Ήλέκτρα | [Greek] | one of the Pleiades | 1,4,5,6,7,9,11 |
Elgafar | φ Vir | al‑ghafr | [Arabic] | the obscure | 4,7,10,11 |
Elkurud | θ Col | al‑qurūd | [Arabic] | the apes | 4,10,11 |
Elnath | β Tau | an‑naṭḥ | [Arabic] | the butting with the horns | 1,4,5,6,7,9,11 |
Eltanin | γ Dra | at‑tinnīn | [Arabic] | the dragon | 1,4,5,6,7,9,10,11 |
Emiw | HD 7199 | emiw | [Makhuwa] | love | 11 |
Enif | ε Peg | al-anf | [Arabic] | the nose | 1,4,5,6,7,9,11 |
Errai | γ Cep | al‑rāʿī | [Arabic] | the shepherd | 1,4,5,6,7,9,10,11 |
Fafnir | 42 Dra | Fáfnir | [Norse] | the mythological Norse dwarf who turned into a dragon | 11 |
Fang | π Sco | Fáng Xiù | [Chinese] | the first star of the room | 2,4,11 |
Fawaris | δ Cyg | al‑fawāris | [Arabic] | the riders | 4,7,10,11 |
Felis | HD 85951 | [Latin] | commemerating the obsolete constellation Felis | 11 | |
Felixvarela | BD−17 63 | named for Cuban teacher Felix Varela | 11 | ||
Flegetonte | HD 102195 | Φλεγέθων | [Greek] | the river of fire in the underworld of Greek mythology, as described in Dante Alighieri's La Divina Commedia | 11 |
Fomalhaut | α PsA | fum al‑ḥūt | [Arabic] | the mouth of the whale | 1,4,5,6,7,9,11 |
Formosa | HD 100655 | [Latin] | a historical name for Taiwan | 11 | |
Franz | HAT-P-14 | named for Emperor Franz Joseph Ⅰ of Austria | 11 | ||
Fulu | ζ Cas | Fù Lù | [Chinese] | the auxilliary road | 2,4,11 |
Fumalsamakah | β Psc | fum al‑samaka | [Arabic] | the mouth of the fish | 3,4,7,11 |
Funi | HD 109246 | funi | [Icelandic] | the fire | 11 |
Furud | ζ CMa | al‑furūd | [Arabic] | the solitary ones | 1,4,5,6,7,9,10,11 |
Fuyue | G Sco | Fù Yuè | [Chinese] | named for a labourer who became a high-ranking minister to King Wu Ding | 11 |
Gacrux | γ Cru | γ + crux | [Greek/Latin] | the γ star of the constellation Crux | 7,9,11 |
Gakyid | HD 73534 | gakyid | [Dzongkha] | happiness | 11 |
Geminga | PSR B0633+17 | ghè minga | [Lombard] | does not exist; is not there | 11 |
Giausar | λ Dra | jauzahr | [Persian] | a technical term for lunar nodes | 1,4,6,7,9,11 |
Gienah | γ Crv | al‑janāḥ | [Arabic] | the wing | 1,4,6,7,9,11 |
Ginan | ε Cru | ginan | [Wardaman] | a red dilly-bag filled with special songs of knowledge | 11 |
Gloas | WASP-13 | gloas | [Manx Gaelic] | to shine | 11 |
Gomeisa | β CMi | al‑shiʿrā al‑ghumayṣāʾ | [Arabic] | the little bleary-eyed Shiʿrā | 1,4,5,6,7,9,10,11 |
Grumium | ξ Dra | grunnum | [Latin] | the snout or muzzle | 4,5,6,7,9,11 |
Gudja | κ Ser | gudja | [Wardaman] | a water goanna (monitor lizard) | 11 |
Gumala | HD 179949 | gumala | [Malay] | the magic bezoar stone found in dragons | 11 |
Guniibuu | 36 Oph | guniibuu | [Euahlayi/Kamilaroi] | the mythological red-breasted robin | 11 |
Hadar | β Cen | ḥaḍāri | [Arabic] | one of the two objects causing dispute and the swearing of an oath | 4,7,9,10,11 |
Haedus | η Aur | haedus | [Latin] | the kid | 1,4,7,11 |
Hamal | α Ari | al‑ḥamal | [Arabic] | the lamb | 1,4,5,6,7,9,10,11 |
Hassaleh | ι Aur | 5,11 | |||
Hatsya | ι Ori | 5,7,11 | |||
Helvetios | 51 Peg | helvetios | [Latin] | the Celtic tribe that lived in Switzerland during the Middle Ages | 11 |
Heze | ζ Vir | 5,7,11 | |||
Hoggar | HD 28678 | Ahaggar/Uhaggar | [Berber/Tuareg] | a mountain range in the Sahara Desert | 11 |
Homam | ζ Peg | saʿd al‑humām | [Arabic] | the lucky star of the hero | 1,4,5,6,7,9,10,11 |
Horna | HAT-P-38 | horna | [Finnish] | the underworld from Finnish mythology | 11 |
Hunahpú | HD 98219 | Hunahpú | [K'iche'] | one of the twin deities who became the sun in Mayan mythology | 11 |
Hunor | HD 147506 | [Hungarian] | the legendary founder of the Huns | 11 | |
Iklil | ρ Sco | al‑iklīl | [Arabic] | the crown | 4,7,10,11 |
Illyrian | HD 82886 | Ιλλυριοί | [Greek] | an ancient group of tribes that inhabited the western Balkans | 11 |
Imai | δ Cru | imai | [Mursi] | the type of grass that grows along the banks of the Omo River | 11 |
Inquill | HD 156411 | a fictional character from Peruvian writer Pedro Abraham Valdelomar Pinto's El camino hacia el Sol | 11 | ||
Intan | HD 20868 | intan | [Bahasa Melayu] | the diamond | 11 |
Intercrus | HD 81688 | inter crus | [Latin] | between the legs | 11 |
Irena | HD 146389 | a fictional character from Slovene writer Fran Saleški Finžgar's Pod svobodnim soncern | 11 | ||
Itonda | HD 208487 | itonda | [Myene] | all that is beautiful | 11 |
Izar | ε Boo | al-izar | [Arabic] | the girdle or loin cloth | 4,5,6,7,9,11 |
Jabbah | ν Sco | al‑jabha | [Arabic] | the forehead | 4,7,11 |
Jishui | ο Gem | Jíshuǐ | [Chinese] | the supply of water | 11 |
Kaffaljidhma | γ Cet | al‑kaff al‑jadhmāʾ | [Arabic] | the amputated hand | 4,5,7,10,11 |
Kalausi | HD 83443 | kalausi | [Dholuo] | the strong whirlwind | 11 |
Kamui | HD 145457 | kamuy | [Ainu] | a supernatural entity possessing spiritual energy | 11 |
Kang | κ Vir | Kàng Xiù | [Chinese] | the neck | 2,4,11 |
Karaka | HD 137388 | karaka | [Maori] | a plant native to New Zealand | 11 |
Kaus Australis | ε Sgr | al‑qaws / australis | [Arabic/Latin] | the southern part of the bow | 1,4,5,6,7,9,11 |
Kaus Borealis | λ Sgr | al‑qaws / borealis | [Arabic/Latin] | the northern part of the bow | 1,4,5,6,7,9,11 |
Kaus Media | δ Sgr | al‑qaws / media | [Arabic/Latin] | the middle part of the bow | 1,4,5,6,7,9,11 |
Kaveh | HD 175541 | a fictional character from Persian poet Ferdowsi's epic work Shahnameh | 11 | ||
Keid | ο² Eri | al‑qayḍ | [Arabic] | the egg shells | 1,4,6,7,9,10,11 |
Khambalia | λ Vir | [Coptic] | the crooked-clawed | 4,7,11 | |
Kitalpha | α Equ | qiṭʿat al‑faras | [Arabic] | the section of the horse | 1,4,6,7,9,11 |
Kochab | β UMi | al‑kawkab | [Arabic] | the star | 1,4,5,6,7,9,11 |
Koeia | CD−23 1056 12961 | koeia | [Taíno] | the star | 11 |
Kornephoros | β Her | Κορυνηφόρος | [Greek] | the club-bearer | 1,4,5,6,7,9,11 |
Kraz | β Crv | 5,7,11 | |||
Kurhah | ξ Cep | al‑qurḥa | [Arabic] | the white spot on the forehead of a horse | 4,6,7,9,10,11 |
Larawag | ε Sco | larawag | [Wardaman] | the signal watcher | 11 |
La Superba | Y CVn | la superba | [Italian] | a red carbon star observed by Italian astronomer A. Secchi | 4,7,11 |
Lerna | HAT-P-42 | Λέρνη | [Greek] | the lake where the mythological nine-headed Hydra lived | 11 |
Lesath | υ Sco | al‑lasʿah | [Arabic] | the sting | 4,5,6,7,9,11 |
Libertas | ξ Aql | libertas | [Latin] | liberty | 11 |
Lich | PSR B1257+12 | lich | [Middle English] | the undead creature which controls other undead creatures through magic | 11 |
Liesma | HD 118203 | liesma | [Latvian] | the flame | 11 |
Lilii Borea | 39 Ari | lilium boreum | [Latin] | the northern lily | 11 |
Lionrock | HD 212771 | lion rock | [English] | a lion-shaped peak overlooking Hong Kong | 11 |
Lucilinburhuc | HD 45350 | an ancient, possibly Roman, fortress in Luxembourg | 11 | ||
Lusitânia | HD 45652 | an ancient name for the region now occupied by Portugal | 11 | ||
Maasym | λ Her | al‑miʿasam | [Arabic] | the wrist | 1,4,5,7,9,11 |
Macondo | HD 93083 | a fictional village from Columbian writer Gabriel García Márquez's Cien añon de soledad | 11 | ||
Mago | an Ethiopian national park | 11 | |||
Mahasim | θ Aur | al‑miʿṣam al‑thurayyā | [Arabic] | the wrist | 4,7,11 |
Mahsati | HD 152581 | named for Azerbaijani poet Mahsati Ganjavi | 11 | ||
Maia | 20 Tau | Μαῖα | [Greek] | one of the Pleiades | 1,4,5,6,7,9,11 |
Malmok | WASP-39 | a beach in Aruba | 11 | ||
Marfik | λ Oph | al‑mirfaq | [Arabic] | the elbow | 4,6,7,9,11 |
Markab | α Peg | al‑mankib ul‑faras | [Arabic] | the shoulder of the horse | 1,4,5,6,7,9,11 |
Markeb | κ Vel | markab | [Arabic] | something to ride | 4,5,7,9,11 |
Márohu | WASP-6 | [Taíno] | the deity of drought and protector of the sun | 11 | |
Marsic | κ Her | al‑mirfaq | [Arabic] | the elbow | 4,5,7,9,11 |
Matar | η Peg | saʿd al‑maṭar | [Arabic] | the lucky star of the rain | 1,4,5,6,7,9,10,11 |
Mazaalai | HAT-P-21 | Мазаалай | [Mongolian] | an endangered Gobi bear subspecies | 11 |
Mebsuta | ε Gem | dhirāʿ al‑asad al‑mabsūṭa | [Arabic] | the outstreched forearm of the lion | 1,4,5,6,7,9,10,11 |
Megrez | δ UMa | al‑maghriz al‑dubb al‑akbar | [Arabic] | the root of the tail of the greater bear | 1,4,5,6,7,9,11 |
Meissa | λ Ori | al‑maysān | [Arabic] | the sparkling one | 4,6,7,9,11 |
Mekbuda | ζ Gem | dhirāʿ al‑asad al‑maqbūḍa | [Arabic] | the folded paw of the lion | 1,4,5,6,7,9,10,11 |
Meleph | ε Cnc | al‑maʾlaf | [Arabic] | the stall | 4,7,11 |
Menkalinan | β Aur | al‑mankib dhiyi l‑ʿinān | [Arabic] | the shoulder of the rein-holder | 1,4,5,6,7,9,11 |
Menkar | α Cet | al‑mankhirān | [Arabic] | the nostrils | 4,5,6,7,9,11 |
Menkent | θ Cen | al‑mankib ul‑qanṭūris | [Arabic] | the shoulder of the centaur | 7,9,11 |
Menkib | ξ Per | al‑mankib al‑thurayyā | [Arabic] | the shoulder of al‑Thurayyā | 4,5,6,7,9,10,11 |
Merak | β UMa | ʾal‑marāqq al‑dubb al‑akbar | [Arabic] | the loins of the greater bear | 1,4,5,6,7,9,11 |
Merga | 38 Boo | al‑marʾah al‑musalsalah | [Arabic] | the chained woman | 4,5,7,9,11 |
Meridiana | α CrA | [Latin] | commemerating the obsolete constellation name Corona Meridionalis | 4,11 | |
Merope | 23 Tau | Μερώπη | [Greek] | one of the Pleiades | 1,4,5,6,7,9,11 |
Mesarthim | γ² Ari | al‑sharaṭān | [Arabic] | the two signs | 1,4,5,6,7,9,10,11 |
Miaplacidus | β Car | miyāh placidus | [Arab/Latin] | calm waters | 4,5,6,7,9,11 |
Mimosa | β Cru | mimus | [Latin] | an actor | 7,9,11 |
Minchir | σ Hya | al‑minkhar al‑shujāʿ | [Arabic] | the nose of the snake | 4,11 |
Minelauva | δ Vir | al-ʿawwāʾ | [Arabic] | the barking one | 4,5,7,11 |
Mintaka | δ Ori | minṭaqat al‑jawzāʾ | [Arabic] | the jeweled belt of al‑Jawzāʾ | 1,4,5,6,7,9,10,11 |
Mira | ο Cet | mirabilis | [Latin] | the amazing or wonderful one | 1,4,5,6,7,9,11 |
Mirach | β And | ʾal‑marāqq | [Arabic] | the loin cloth | 1,4,5,6,7,9,11 |
Miram | η Per | al‑miʿṣam al‑thurayyā | [Arabic] | the wrist next to al‑Thurayyā | 5,7,11 |
Mirfak | α Per | al‑mirfaq al‑thurayyā | [Arabic] | the elbow of al‑Thurayyā | 1,4,5,6,7,9,10,11 |
Mirzam | β CMa | mirzam al‑shiʿrā | [Arabic] | the herald of Shiʿrā | 1,3,4,5,6,7,9,10,11 |
Misam | κ Per | al‑miʿṣam al‑thurayyā | [Arabic] | the wrist of al‑Thurayyā | 4,5,7,11 |
Mizar | ζ UMa | ʾal‑marāqq | [Arabic] | the groin | 1,4,5,6,7,9,11 |
