Welcome to SkyEye, your guide to this month's celestial events!
All times and dates are in UT with the time given to the nearest 30 minutes.
Planetary positions are geocentric apparent places, referred to the true equator and equinox of date.
Day | Events |
---|---|
1 | The Moon and Mars are 4.1° apart at 19:30. |
2 | The waning crescent Moon passes 4.0° north of Uranus at 11:00. Several hours later, our satellite occults the open star cluster M45 (Pleiades). Neptune enters into retrograde motion relative to ecliptic longitude today. |
3 | Neptune reaches a stationary point in right ascension and goes into retrograde. At 09:30, the Moon makes a distant pass by Jupiter. |
4 | |
5 | Earth reaches aphelion today, some 18 hours before NEW MOON. |
6 | Dwarf planet 1 Ceres is at opposition today but a telescope will be necessary to see this seventh-magnitude object. At 16:00, the new crescent Moon is 3.9° north of Venus. Ninety minutes later, our satellite passes 1.7° south of the first-magnitude star β Gem (Pollux). At 21:00, Mercury is found a scant 0.1° south of the open star cluster M44 (Beehive). |
7 | The Moon is 3.0° north of the open star cluster M44 (Beehive) at 16:00. Later, at 19:30, the Moon makes an even more distant pass by Mercury. |
8 | Bright Jupiter is nearly 5.0° north of the first-magnitude star α Tau (Aldebaran) at 08:00. |
9 | At 11:30, the Moon is 3.1° north of the first-magnitude star α Leo (Regulus). |
10 | |
11 | |
12 | The Moon first reaches apogee and then passes through its descending node. |
13 | FIRST QUARTER MOON |
14 | The waxing gibbous Moon occults the first-magnitude star α Vir (Spica) at 02:00. |
15 | Mars approaches Uranus to within half a degree at 15:00. |
16 | |
17 | At 19:30, The waxing gibbous Moon occults the first-magnitude star α Sco (Antares). |
18 | |
19 | |
20 | Mars passes 4.7° south of the open star cluster M45 (Pleiades) at 19:30. |
21 | FULL MOON |
22 | Mercury reaches greatest elongation east (26.9°). |
23 | Dwarf planet 134340 Pluto is at opposition. |
24 | The Moon reaches perigee on the same day that it occults Saturn. The occultation event begins around 21:00. |
25 | At 01:30, the Mercury is 1.7° south of the first-magnitude star α Leo (Regulus). The waning gibbous Moon occults Neptune beginning 12:30. |
26 | The Moon passes through its ascending node. |
27 | |
28 | LAST QUARTER MOON |
29 | The Moon passes 4.2° north of Uranus at 18:30. Then, at 21:00, the waning crescent Moon occults the open star cluster M45 (Pleiades). |
30 | The Moon is found 5.0° north of Mars at 11:30. |
31 | The Southern δ Aquariid meteor shower peaks today. The waning crescent Moon moves past Jupiter at distance of 5.4° at 01:00. |