Welcome to SkyEye, your guide to this month's celestial events!
All times and dates are in UT with the time given to the nearest 30 minutes.
Planetary positions are geocentric apparent places, referred to the true equator and equinox of date.
Day | Events |
---|---|
1 | Mercury reaches a stationary point in both ecliptic longitude and right ascension, and commences retrograde motion. |
2 | LAST QUARTER MOON |
3 | At 14:00, Venus and Neptune are only 0.3° apart in the morning sky. |
4 | |
5 | |
6 | The waning crescent Moon passes 2.0° south of Mars at 05:00 and then occults Saturn about four hours later. |
7 | The Moon first occults Neptune at 04:30 and then Venus at 14:00. Our satellite arrives at perigee shortly afterwards. |
8 | The NEW MOON passes through its descending node, leading to a total solar eclipse. |
9 | The very young crescent Moon is found 2.2° south of Mercury. |
10 | At 21:30, Mars moves past Saturn at a distance of only 0.4°. Thirty minutes later, the Moon and Jupiter are a more distant 4.0° apart. |
11 | The Moon glides 3.6° north of Uranus at 01:00. Later, at 12:30, the Moon occults M45 (Pleiades). Mercury reaches inferior conjunction just before the end of the day. |
12 | |
13 | |
14 | Minor planet 136199 Eris is at conjunction today. |
15 | The FIRST QUARTER MOON is just 1.5° south of β Gem (Pollux) at 14:00. |
16 | At 15:00, the waxing gibbous Moon passes 3.5° north of the open cluster M44 (Beehive). |
17 | |
18 | The Moon is 3.6° north of the first-magnitude star α Leo (Regulus) at 18:00. |
19 | The two inferior planets, Mercury and Venus, come to within 1.7° at 10:00. |
20 | The Moon reaches apogee today. Also, Comet 12P/Pons-Brooks reaches perihelion, approximately 0.8 au from the Sun. Meanwhile, in the distant reaches of our solar system, minor planet 136108 Haumea arrives at opposition. |
21 | Jupiter finally overtakes Uranus, with the two planets coming to conjunction in ecliptic longitude at 03:30. The two bodies are half a degree apart. |
22 | Strong moonlight spoils the annual return of the Lyrid meteor shower which should peak around 07:00. The Moon passes through its descending node. |
23 | The FULL MOON appears 1.5° north of the first-magnitude star α Vir (Spica) at 02:00 and washes out the π Puppid meteor shower. |
24 | Mercury is stationary in right ascension and returns to direct motion today. |
25 | However, Mercury does not return to direct motion with respect to ecliptic longitude until today. |
26 | The waning gibbous Moon occults the first-magnitude star α Sco (Antares) at 20:00. |
27 | |
28 | |
29 | Mars skims past Neptune at 05:30; the two planets are only 0.03° apart. |
30 |