Your eyesight is precious. Protect it!
| Hybrid Solar Eclipse: 20 April | |
|---|---|
| The hybrid solar eclipse is visible from Indonesia and Papua New Guinea. The partial solar eclipse is visible from southeast Asia, Australia and New Zealand. | |
| 20 April 01:34 UT | The partial eclipse begins (first penumbral contact) |
| 02:36 UT | The hybrid eclipse begins (first umbral contact) |
| 04:12 UT | New Moon |
| 04:16 UT | Instant of greatest eclipse: magnitude = 1.013 |
| 05:56 UT | The hybrid eclipse ends (last umbral contact) |
| 06:59 UT | The partial eclipse ends (last penumbral contact) |
| 11:32 UT | Moon at ascending node |
| Penumbral Lunar Eclipse: 05 May | |
| The eclipse is not visible from the America, Greenland, Iceland, the United Kingdom and the Arctic. | |
| 04 May 21:57 UT | Moon at descending node |
| 05 May 15:14 UT | The penumbral eclipse begins (first penumbral contact) |
| 17:22 UT | Instant of greatest eclipse: magnitude = 0.96 |
| 17:34UT | Full Moon |
| 19:31 UT | The penumbral eclipse ends (last penumbral contact) |
| Annular Solar Eclipse: 14 October | |
| The path of annularity runs across the western United States, Mexico, Central America, Columbia and Brazil. The partial eclipse is visible from the Americas except the southernmost tip. | |
| 14 October 15:03 UT | The partial eclipse begins (first penumbral contact) |
| 16:10 UT | The annular eclipse begins (first umbral contact) |
| 17:55 UT | New Moon |
| 17:59 UT | Instant of greatest eclipse: magnitude = 0.95 |
| 19:49 UT | The annular eclipse ends (last umbral contact) |
| 20:55 UT | The partial eclipse ends (last penumbral contact) |
| 15 October 01:11 UT | Moon at descending node |
| Partial Lunar Eclipse: 28 October | |
| The eclipse is not visible from most of North America and western South America. | |
| 28 October 03:14 UT | Moon at ascending node |
| 18:10 UT | The penumbral eclipse begins (first penumbral contact) |
| 19:35 UT | The partial eclipse begins (first umbral contact) |
| 20:14 UT | Instant of greatest eclipse: magnitude = 0.12 |
| 20:24 UT | Full Moon |
| 20:52 UT | The partial eclipse ends (last umbral contact) |
| 22:26 UT | The penumbral eclipse ends (last penumbral contact) |
Eclipse details are provided by Eclipses Online (H.M. Nautical Almanac Office) and EclipseWise.com (Fred Espenak).