Below are listed a selection of events for the Earth (aphelion/perihelion, equinoxes/solstices, eclipses) and the Moon (apogee/perigee, phases, nodes, occultations). The lunation number refers to the Brown Lunation Number which is numbered from the first New Moon in 1923.
02 January | Earth | perihelion | |
06 January | Moon | last quarter | |
09 January | Moon | perigee | |
10 January | Moon | descending node | |
13 January | Moon | new: lunation 1213 | |
20 January | Moon | first quarter | |
21 January | Moon | apogee | |
24 January | Moon | ascending node | |
28 January | Moon | full | |
03 February | Moon | farthest perigee of the year | |
04 February | Moon | last quarter | |
07 February | Moon | descending node | |
11 February | Moon | new: lunation 1214 | |
18 February | Moon | apogee | |
19 February | Moon | first quarter | |
21 February | Moon | ascending node | |
27 February | Moon | full | |
02 March | Moon | perigee | |
06 March | Moon | descending node | |
Moon | last quarter | ||
13 March | Moon | new: lunation 1215 | |
18 March | Moon | apogee | |
20 March | Moon | ascending node | |
Earth | equinox | ||
21 March | Moon | first quarter | |
28 March | Moon | full | |
30 March | Moon | perigee | |
02 April | Moon | descending node | |
04 April | Moon | last quarter | |
12 April | Moon | new: lunation 1216 | |
14 April | Moon | apogee | |
16 April | Moon | ascending node | |
17 April | Moon | occultation of Mars | |
20 April | Moon | first quarter | |
27 April | Moon | perigee | |
Moon | full | ||
29 April | Moon | descending node | |
03 May | Moon | last quarter | |
11 May | Moon | new: lunation 1217 | |
Moon | farthest apogee of the year | ||
12 May | Moon | occultation of Venus | |
13 May | Moon | ascending node | |
19 May | Moon | first quarter | |
26 May | Moon | perigee | |
Earth | Moon | total lunar eclipse | |
Moon | full: Super Moon | ||
Moon | descending node | ||
02 June | Moon | last quarter | |
08 June | Moon | apogee | |
09 June | Moon | ascending node | |
10 June | Earth | Moon | annular solar eclipse |
Moon | new: lunation 1218 | ||
18 June | Moon | first quarter | |
21 June | Earth | solstice | |
23 June | Moon | descending node | |
Moon | perigee | ||
24 June | Moon | full | |
01 July | Moon | last quarter | |
05 July | Moon | apogee | |
Earth | aphelion | ||
06 July | Moon | ascending node | |
10 July | Moon | new: lunation 1219 | |
17 July | Moon | first quarter | |
20 July | Moon | descending node | |
21 July | Moon | perigee | |
24 July | Moon | full | |
31 July | Moon | last quarter | |
02 August | Moon | apogee | |
03 August | Moon | ascending node | |
08 August | Moon | new: lunation 1220 | |
15 August | Moon | first quarter | |
16 August | Moon | descending node | |
17 August | Moon | perigee | |
22 August | Moon | full: seasonal Blue Moon | |
30 August | Moon | closest apogee of the year | |
Moon | ascending node | ||
Moon | last quarter | ||
07 September | Moon | new: lunation 1221 | |
11 September | Moon | perigee | |
12 September | Moon | descending node | |
13 September | Moon | first quarter | |
20 September | Moon | full: Harvest Moon | |
22 September | Earth | equinox | |
26 September | Moon | ascending node | |
Moon | apogee | ||
29 September | Moon | last quarter | |
06 October | Moon | new: lunation 1222 | |
08 October | Moon | perigee | |
09 October | Moon | descending node | |
13 October | Moon | first quarter | |
20 October | Moon | full: Hunter's Moon | |
23 October | Moon | ascending node | |
24 October | Moon | apogee | |
28 October | Moon | last quarter | |
03 November | Moon | occultation of Mercury | |
04 November | Moon | new: lunation 1223 | |
05 November | Moon | perigee | |
06 November | Moon | descending node | |
08 November | Moon | occultation of Venus | |
11 November | Moon | first quarter | |
19 November | Earth | Moon | partial lunar eclipse |
Moon | full | ||
Moon | ascending node | ||
21 November | Moon | apogee | |
27 November | Moon | last quarter | |
02 December | Moon | occultation of Mars | |
03 December | Moon | descending node | |
04 December | Earth | Moon | total solar eclipse |
Moon | new: lunation 1224 | ||
Moon | closest perigee of the year | ||
Moon | occultation of Mercury | ||
07 December | Moon | ascending node | |
11 December | Moon | first quarter | |
18 December | Moon | apogee | |
19 December | Moon | full: Micro Moon | |
21 December | Earth | solstice | |
27 December | Moon | last quarter | |
31 December | Moon | descending node | |
Moon | occultation of Mars |
The dates, times and circumstances of all planetary and lunar phenomena were calculated from the JPL DE406 solar system ephemeris using the same rigorous methods that are employed in the compilation of publications such as The Astronomical Almanac.