See also
| Parish | Baptisms | Marriages | Burials | Reference | ||
|---|---|---|---|---|---|---|
| C | Scole | Norfolk | 1561-1700 | 1563-1700 | 1561-1700 | NRO PD 495/1 |
| D | Denton | Norfolk | 1559-1700 | 1559-1700 | 1559-1648 | NRO PD 136/1 |
| R | Rushall | Norfolk | 1561-1700 | 1561-1643, 1662-1700 | 1562-1700 | NRO PD 151/1 |
| S | Shelton | Norfolk | 1557-1700 | 1557-1700 | 1557-1700 | NRO PD 358/1 |
| T | Thelveton | Norfolk | 1539-1700 | 1539-1700 | 1539-1700 | NRO MF 744/5 |
| W | Wramplingham | Norfolk | 1566-1700 | 1567-1700 | 1566-1700 | NRO PD 321/1 |
In Starston, Norfolk, a Mr. Fisher was listed as the minister in 1659.
Surname Forename Parents Date
ffisher Nathaniel Anthony & Alic 22 Oct 1626 D
ffysher Cornelius Anthony & Ales 16 Aug 1629 D
ffisher Nickholas James & Susanna (28 Mar 1672) R
ffisher James James & Susannae ( 1 Sep 1674)
12 Oct 1674 R
ffisher Susanna James & Suanna 20 Mar 1686/7 R
Surname Forename Notes Date Fisher James Both were from Fearsfield, 3 Nov 1655 S Brett Mary Norfolk ffisher James 27 Nov 1662 C Aldon Mary ffisher James 7 Mar 1670/1 R Harvey Susan Nicholls John Groom was from Beccles. Bride 17 Oct 1671 W ffisher Elizabeth was from Pulham.
Surname Forename Notes Date Fisher Nicolaus 13 Jan 1581/2 T ffisher Nickolas 1 Jul 1665 R